Player Information| Player Profile |
|
jspkrs13042 |
|
| Location: Canada | |
| Steam: STEAM_0:0:17039768 | |
| Member Since: November 18, 2007 | |
| Status: online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| First Connect:* | Sat. Dec. 1st, 2012 @ 21:19:37 |
| Last Connect:* | Thu. Apr. 25th, 2019 @ 01:50:21 |
| Total Connection Time: | 1d 14:54:48h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 23,788 | |
| Rank: | Not active | |
| Kills per Minute: | 2.57 | |
| Kills per Death: | 1.9595 (-*) | |
| Headshots per Kill: | 0.9468 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 5,673 (0*) | |
| Kills: | 5,992 (0*) | |
| Deaths: | 3,058 (0*) | |
| Longest Kill Streak: | 35 | |
| Longest Death Streak: | 25 | |
| Suicides: | 19 | |
| Teammate Kills: | 0 (0*) | |
jspkrs13042's History:Events | Sessions | Awards (21) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lieutenant Colonel | |
|
|
|
|
Kills needed: 508 (32%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 41 | Judlaz | 0d 00:28:44h | 2013-02-08 19:22:08 | 55 | 43 | 1.28 | 51 | 0.93 | 2 | 0.0% |
| 42 | Bombaybell | 0d 00:04:22h | 2013-02-08 18:30:00 | 11 | 5 | 2.20 | 11 | 1.00 | 0 | 0.0% |
| 43 | Rub me please #eS | 0d 00:02:18h | 2013-02-07 21:58:20 | 4 | 3 | 1.33 | 4 | 1.00 | 0 | 0.0% |
| 44 | Hurt me please | 0d 00:10:08h | 2013-02-07 15:40:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 45 | |+|ESK|+| TooEasy | 0d 00:10:11h | 2013-02-07 01:21:20 | 11 | 10 | 1.10 | 10 | 0.91 | 0 | 0.0% |
| 46 | =(e)=TooEasy | 0d 00:14:41h | 2013-02-07 01:11:10 | 54 | 18 | 3.00 | 51 | 0.94 | 0 | 0.0% |
| 47 | Was way tooeasy | 0d 00:00:01h | 2013-02-06 21:19:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 48 | Rub me | 0d 00:05:05h | 2013-02-06 21:08:35 | 14 | 4 | 3.50 | 14 | 1.00 | 0 | 0.0% |
| 49 | Jonah | 0d 00:00:40h | 2013-02-06 19:30:44 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 50 | =(e)= TooEasy | 0d 13:17:11h | 2013-02-06 16:29:03 | 1,945 | 942 | 2.06 | 1,830 | 0.94 | 2 | 0.0% |
| 51 | Too easy | 0d 02:55:00h | 2012-12-02 16:35:42 | 377 | 217 | 1.74 | 361 | 0.96 | 0 | 0.0% |
Items marked "*" above are generated from the last 36500 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]




jspkrs13042

