Player Information| Player Profile |
|
› Zero |
|
| Location: Bellingham, United States | |
| Steam: STEAM_0:1:97798048 | |
| Member Since: September 23, 2014 | |
| Status: offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| First Connect:* | Fri. Oct. 10th, 2014 @ 10:51:28 |
| Last Connect:* | Mon. Jul. 25th, 2016 @ 02:26:28 |
| Total Connection Time: | 1d 02:05:04h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 7,967 | |
| Rank: | Not active | |
| Kills per Minute: | 1.59 | |
| Kills per Death: | 1.1836 (-*) | |
| Headshots per Kill: | 0.8855 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 2,203 (0*) | |
| Kills: | 2,488 (0*) | |
| Deaths: | 2,102 (0*) | |
| Longest Kill Streak: | 23 | |
| Longest Death Streak: | 11 | |
| Suicides: | 169 | |
| Teammate Kills: | 0 (0*) | |
› Zero's History:Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Group Captain | |
|
|
|
|
Kills needed: 12 (95%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 21 | <pr0gr4m.tf> | 0d 02:12:28h | 2015-02-16 21:48:10 | 208 | 193 | 1.08 | 204 | 0.98 | 10 | 0.0% |
| 22 | The filthy casual | 0d 00:38:39h | 2015-02-14 03:31:49 | 69 | 63 | 1.10 | 64 | 0.93 | 4 | 0.0% |
| 23 | SpookyShit | 0d 00:04:53h | 2015-02-13 23:59:59 | 14 | 1 | 14.00 | 14 | 1.00 | 0 | 0.0% |
| 24 | i got rekd | 0d 00:06:29h | 2015-02-07 23:46:37 | 5 | 6 | 0.83 | 5 | 1.00 | 2 | 0.0% |
| 25 | C/> pr0gram.tf | 0d 00:13:36h | 2015-02-07 23:40:09 | 19 | 10 | 1.90 | 17 | 0.89 | 0 | 0.0% |
| 26 | AimBot V2 (?) | 0d 00:05:19h | 2015-02-07 23:24:46 | 6 | 6 | 1.00 | 6 | 1.00 | 6 | 0.0% |
| 27 | «pr0gr4m.tf» | 0d 01:08:39h | 2015-02-07 23:19:27 | 95 | 90 | 1.06 | 90 | 0.95 | 12 | 0.0% |
| 28 | AimBot VAC proof | 0d 00:15:25h | 2015-02-07 01:13:43 | 35 | 27 | 1.30 | 30 | 0.86 | 5 | 0.0% |
| 29 | Ass Ketchup | 0d 00:02:30h | 2015-02-07 00:58:17 | 6 | 1 | 6.00 | 5 | 0.83 | 0 | 0.0% |
| 30 | «z3rʘ» | 0d 00:24:30h | 2015-02-05 23:59:11 | 37 | 43 | 0.86 | 18 | 0.49 | 2 | 0.0% |
| 31 | «prϾgrΛm.tf» | 0d 00:03:15h | 2015-01-27 22:24:35 | 4 | 7 | 0.57 | 4 | 1.00 | 0 | 0.0% |
| 32 | «prʘgrΔm.tf» | 0d 00:46:38h | 2015-01-26 23:25:27 | 24 | 23 | 1.04 | 19 | 0.79 | 8 | 0.0% |
| 33 | I see you wankah ( ͡° ͜ʖ ͡ | 0d 00:00:47h | 2015-01-20 23:40:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 34 | The real shrek ( ͡° ͜ʖ ͡° | 0d 00:06:26h | 2015-01-20 23:39:28 | 5 | 10 | 0.50 | 5 | 1.00 | 0 | 0.0% |
| 35 | I see u wankah ( ͡° ͜ʖ ͡° | 0d 00:06:23h | 2015-01-20 23:33:04 | 12 | 11 | 1.09 | 12 | 1.00 | 0 | 0.0% |
| 36 | ARE YOU CEREAL!?!?!?!?? | 0d 00:07:12h | 2015-01-20 23:26:40 | 7 | 12 | 0.58 | 7 | 1.00 | 1 | 0.0% |
| 37 | «PяϾgяΛм.TF» | 0d 00:49:35h | 2015-01-20 23:19:28 | 59 | 57 | 1.04 | 56 | 0.95 | 5 | 0.0% |
| 38 | Bill Nye the Russian Spy | 0d 00:25:50h | 2015-01-15 21:55:53 | 34 | 51 | 0.67 | 31 | 0.91 | 5 | 0.0% |
| 39 | Bill Nye the Quickscoping Guy | 0d 00:01:06h | 2015-01-15 21:30:02 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 0.0% |
| 40 | Bill Nye the Science Guy | 0d 02:01:45h | 2015-01-14 21:51:02 | 209 | 148 | 1.41 | 200 | 0.96 | 7 | 0.0% |
Items marked "*" above are generated from the last 36500 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]




› Zero

