HLstatsX Community Edition
  • CS2
  • CS2_COMP
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States Kurt Cobain's Microphone
Location: United States
Steam: STEAM_0:0:80995321
Member Since:
Status: offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
First Connect:* Fri. Aug. 22nd, 2014 @ 16:53:27
Last Connect:* Sun. Jan. 31st, 2016 @ 11:10:10
Total Connection Time: 0d 23:40:43h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1%
Points: 813
Rank: Not active
Kills per Minute: 0.70
Kills per Death: 0.4339 (-*)
Headshots per Kill: 0.8380 (-*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 833 (0*)
Kills: 994 (0*)
Deaths: 2,291 (0*)
Longest Kill Streak: 10
Longest Death Streak: 27
Suicides: 102
Teammate Kills: 0 (0*)

  History Kurt Cobain's Microphone's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Chief
Master Chief
Kills needed: 6 (94%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant


  Awards (hover over image to see name)

Ribbons
Bronze Sniper Taunt
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
21 74,103 screaming white boys 0d 00:01:10h 2015-03-30 13:51:08 0 0 0.00 0 - 0 0.0%
22 [яєкт] xXB1gxXnUtSaCkXx 0d 00:14:03h 2015-03-29 16:34:31 5 23 0.22 4 0.80 0 0.0%
23 cya later nerd 0d 00:07:11h 2015-03-22 18:47:40 2 9 0.22 2 1.00 0 0.0%
24 An Apple 0d 00:24:52h 2015-03-18 19:46:05 19 44 0.43 16 0.84 1 0.0%
25 T-Rekt 0d 00:59:05h 2015-03-14 19:11:57 45 100 0.45 32 0.71 8 0.0%
26 Cisgender Scum:Global Offenders 0d 00:05:50h 2015-03-14 19:01:46 5 14 0.36 5 1.00 2 0.0%
27 Andy 0d 00:30:25h 2015-03-13 18:12:34 37 60 0.62 34 0.92 3 0.0%
28 bunghole 0d 00:01:33h 2015-03-11 18:33:55 1 2 0.50 1 1.00 0 0.0%
29 U SUX 0d 00:01:28h 2015-03-11 18:32:01 0 3 0.00 0 - 0 0.0%
30 LOL 0d 00:00:33h 2015-03-11 18:30:23 0 0 0.00 0 - 0 0.0%
31 Narwhals! 0d 00:04:24h 2015-03-11 18:29:20 1 8 0.13 1 1.00 0 0.0%
32 I didn't do anything 0d 00:05:13h 2015-03-11 18:24:29 3 8 0.38 2 0.67 0 0.0%
33 Le Lenny 0d 00:12:44h 2015-03-11 18:19:17 6 26 0.23 6 1.00 0 0.0%
34 I'LL GAG YOUR MOM WITH MY COCK 0d 00:04:39h 2015-03-08 16:50:35 1 10 0.10 1 1.00 0 0.0%
35 SKILL 0d 00:02:10h 2015-03-08 16:45:56 0 2 0.00 0 - 0 0.0%
36 ( ͡° ͜ʖ ͡°) 0d 00:29:12h 2015-02-19 19:35:54 11 40 0.28 10 0.91 2 0.0%
37 John F. Kennedy 0d 00:16:30h 2015-02-18 19:45:32 8 30 0.27 5 0.63 1 0.0%
38 A Bag of Doritos 0d 00:26:57h 2015-02-18 19:29:04 14 46 0.30 11 0.79 4 0.0%
39 A house plant 0d 00:12:25h 2015-02-10 08:09:04 2 5 0.40 1 0.50 0 0.0%
40 Tyrannosaurus Rekt (Go Oregon) 0d 00:27:38h 2015-01-13 18:18:39 16 37 0.43 13 0.81 0 0.0%


Page: 1 2 3




Items marked "*" above are generated from the last 36500 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.

[Admin]