HLstatsX Community Edition
  • CS2
  • CS2_COMP
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States Quamsi
Location: Bothell, United States
Steam: STEAM_0:0:53991892
Member Since: July 28, 2012
Status: in-game
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
First Connect:* Thu. Feb. 20th, 2014 @ 23:03:05
Last Connect:* Sun. Nov. 9th, 2025 @ 02:59:49
Total Connection Time: 12d 12:50:25h
Average Ping:* 93 ms (Latency: 47 ms)
Favorite Server:* SnipeZilla.com -Sz- Snipin's a good job, mate!
Favorite Map:* sniperz_ridge
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 100%
Points: 71,919
Rank: 127
Kills per Minute: 1.69
Kills per Death: 1.0929 (0.86*)
Headshots per Kill: 0.9533 (0.9647*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 29,069 (3,009*)
Kills: 30,494 (3,119*)
Deaths: 27,903 (3,617*)
Longest Kill Streak: 32
Longest Death Streak: 33
Suicides: 291
Teammate Kills: 0 (0*)

  History Quamsi's History:
  Events | Sessions | Awards (106) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Supreme Commander
Supreme Commander
Kills needed: 9506 (5%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander


  Awards (hover over image to see name)

Ribbons
Gold The Hitman's Heatmaker Silver The Hitman's Heatmaker Bronze The Hitman's Heatmaker Bronze Spy-cicle Gold Machina Silver Machina Bronze Machina Silver Shahanshah Bronze Shahanshah Bronze Bazaar Bargain Bronze Frying Pan Bronze Bleed Kills Bronze Tribalman's Shiv Bronze Spy Taunt Bronze Sniper Taunt Bronze Latency Bronze Ambassador Silver Healer Bronze Healer Bronze Assister Silver Kill Award Bronze Kill Award Gold Revenger Silver Revenger Bronze Revenger Bronze Dominator Bronze Sniper Rifle
Global Awards
King of vengence Most dominated


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
21 BATMAN (B-day Today!!!) 0d 00:40:01h 2016-08-31 21:26:19 98 98 1.00 98 1.00 0 0.0%
22 RED (B-day Tomorrow) 0d 00:39:52h 2016-08-30 23:09:34 119 111 1.07 119 1.00 0 0.0%
23 RED (That Retro Gamer) 0d 04:38:35h 2016-08-27 14:14:28 802 483 1.66 784 0.98 2 0.0%
24 NOOB Removal Service 0d 00:02:15h 2016-08-24 12:00:06 7 2 3.50 7 1.00 0 0.0%
25 DAD Removal Service 0d 00:03:00h 2016-08-24 11:57:50 10 2 5.00 9 0.90 0 0.0%
26 Cancer Removal Service 0d 00:04:15h 2016-08-24 11:54:49 16 4 4.00 16 1.00 0 0.0%
27 DON'T MISS 0d 00:01:33h 2016-08-24 00:35:57 3 3 1.00 3 1.00 0 0.0%
28 maxrocksmysocks 0d 00:27:00h 2016-06-15 15:23:29 107 62 1.73 107 1.00 1 0.0%
29 BATMAN (also silver 6s) 0d 00:02:30h 2016-06-13 16:31:05 5 3 1.67 5 1.00 0 0.0%
30 BATMAN (That Retro Gamer) | Sʐ 0d 03:59:38h 2016-05-22 18:10:24 499 447 1.12 489 0.98 8 0.0%
31 the return of BATMAN (TRG)| Sʐ 0d 00:23:58h 2016-04-26 21:47:29 26 35 0.74 26 1.00 0 0.0%
32 BATMAN (That Retro Gamer).sz 0d 00:11:59h 2015-10-08 22:57:51 19 13 1.46 15 0.79 0 0.0%
33 Sack of BATMAN 0d 00:03:05h 2015-10-08 22:45:54 6 3 2.00 5 0.83 0 0.0%
34 BATMAN (That Spoopy gamer) 0d 00:17:24h 2015-10-07 03:59:30 17 23 0.74 16 0.94 1 0.0%
35 Sack of BATMAN (trg) 0d 08:31:12h 2015-06-25 01:50:55 725 871 0.83 672 0.93 7 0.0%
36 Sz | BATMAN (That Retro Gamer 0d 06:35:46h 2015-04-27 22:07:42 430 552 0.78 411 0.96 13 0.0%
37 HSC | BATMAN (That Retro Gamer) 0d 09:52:32h 2015-01-04 17:29:23 884 955 0.93 826 0.93 12 0.0%
38 SPOOPY BATMAN (That Retro Gamer 0d 13:31:07h 2014-11-12 23:40:47 1,254 1,287 0.97 1,147 0.91 5 0.0%
39 BATMAN (Thaat Retro Gamer) 0d 00:11:42h 2014-09-08 23:36:07 13 17 0.76 12 0.92 0 0.0%
40 BATMAN (TRG) it was my B-DAY! 0d 01:50:41h 2014-09-08 23:24:25 135 126 1.07 121 0.90 4 0.0%


Page: 1 2 3




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 3,008 times 6,016
2 Double Kill (2 kills) 394 times 394
3 Revenge 246 times 738
4 Triple Kill (3 kills) 180 times 360
5 Domination 174 times 870
6 Kill Assist 138 times 276
7 Domination (4 kills) 80 times 240
8 Rampage (5 kills) 43 times 172
9 Mega Kill (6 kills) 24 times 120
10 Ownage (7 kills) 13 times 78
11 Ultra Kill (8 kills) 3 times 21
12 Killing Spree (9 kills) 2 times 16
13 God Like (12 kills) 2 times 22
14 Unstoppable (11 kills) 1 times 10
15 Monster Kill (10 kills) 1 times 9




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 260 times -1300
2 Revenge 149 times -447




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 96 times 30.28%
2 The RED 72 times 22.71%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 144 times 100.00% 2,940 3,401 0.86




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 3,115 99.87% 3,006 99.90% 0.97
2 The Hitman's Heatmaker 1.00 2 0.06% 2 0.07% 1.00
3 Huntsman 1.00 1 0.03% 1 0.03% 1.00
4 Kukri 2.00 1 0.03% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 sniper_orange_110_xxl 218 6.99% 200 5.53% 1.09 207 6.88% 0.95
2 sniper_poolday_slv3 332 10.64% 308 8.52% 1.08 327 10.87% 0.98
3 sniper_orange_110 418 13.40% 398 11.00% 1.05 405 13.46% 0.97
4 sniper_orange_110_NoBridge 214 6.86% 207 5.72% 1.03 205 6.81% 0.96
5 sn_sniper_cali 11 0.35% 11 0.30% 1.00 11 0.37% 1.00
6 2fortsniper_tf2_f 423 13.56% 455 12.58% 0.93 412 13.69% 0.97
7 sniper_orange_110_vED6 303 9.71% 361 9.98% 0.84 284 9.44% 0.94
8 sniprwar2b 4 0.13% 5 0.14% 0.80 4 0.13% 1.00
9 sniperz_ridge 713 22.86% 923 25.52% 0.77 686 22.80% 0.96
10 sn_medievalfort 34 1.09% 47 1.30% 0.72 32 1.06% 0.94
11 sn_snipeorama_tf2 183 5.87% 263 7.27% 0.70 176 5.85% 0.96
12 sn_dot 240 7.69% 384 10.62% 0.63 234 7.78% 0.98
13 sn_spacesniper_f 26 0.83% 54 1.49% 0.48 26 0.86% 1.00
14 sn_aasnp 0 0.00% 1 0.03% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SnipeZilla.com -Sz- Snipin's a good job, mate! 2,809 90.06% 3,304 0.8502 2,708 90.00% 0.9640
2 SnipeZilla -Sz- You call that snipin'? 310 9.94% 313 0.9904 301 10.00% 0.9710




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states{ᴄᴇʀᴘ} caboose ᵍᵞϞ 265 8.50% 689 19.05% 0.38 252 8.58% 0.95
2  United statesᴳʸᴺ HyeSkyy.hac{RIP Distop 230 7.37% 221 6.11% 1.04 218 7.42% 0.95
3  United statesbooty 226 7.25% 166 4.59% 1.36 219 7.46% 0.97
4  United statesBreeze 146 4.68% 173 4.78% 0.84 135 4.60% 0.92
5  ArgentinaJuan ✦ 117 3.75% 183 5.06% 0.64 112 3.81% 0.96
6  Canadacats 112 3.59% 232 6.41% 0.48 105 3.58% 0.94
7  United statesblue da ba dee 106 3.40% 152 4.20% 0.70 103 3.51% 0.97
8  United statesWhaRang (Don't Starve) 101 3.24% 191 5.28% 0.53 99 3.37% 0.98
9  United states78 SAW TRAPS 101 3.24% 160 4.42% 0.63 101 3.44% 1.00
10  Canadajedifishsith 99 3.17% 13 0.36% 7.62 99 3.37% 1.00
11  United statesMezMic.hac{se}{RIP DISTOPIA} 89 2.85% 92 2.54% 0.97 85 2.89% 0.96
12  MexicoFrustration Farmer 85 2.73% 115 3.18% 0.74 85 2.89% 1.00
13  CanadaPuffshady 83 2.66% 59 1.63% 1.41 82 2.79% 0.99
14  Canada*-* 78 2.50% 60 1.66% 1.30 76 2.59% 0.97
15  CanadaPurpleCow 78 2.50% 38 1.05% 2.05 77 2.62% 0.99
16  United statesshortydog - very old man 60 1.92% 55 1.52% 1.09 57 1.94% 0.95
17  Australiaskyhigh 53 1.70% 84 2.32% 0.63 51 1.74% 0.96
18  United statesHusky 41 1.31% 14 0.39% 2.93 40 1.36% 0.98
19  PolandSauron 37 1.19% 25 0.69% 1.48 36 1.23% 0.97
20  United statesNon_the_Ninja 36 1.15% 30 0.83% 1.20 33 1.12% 0.92
21  United statescedde 35 1.12% 9 0.25% 3.89 35 1.19% 1.00
22  Russiaперди в хуй 34 1.09% 37 1.02% 0.92 32 1.09% 0.94
23  United statesmekhi 33 1.06% 43 1.19% 0.77 31 1.06% 0.94
24  United statesexplosivedeer 32 1.03% 27 0.75% 1.19 27 0.92% 0.84
25  United statesCybuR 32 1.03% 12 0.33% 2.67 31 1.06% 0.97
26  United statescharm pop 32 1.03% 6 0.17% 5.33 31 1.06% 0.97
27  AustriaDarth Doggy 29 0.93% 36 1.00% 0.81 28 0.95% 0.97
28  United statesZachas 28 0.90% 42 1.16% 0.67 28 0.95% 1.00
29  United statesDoubleCheck 28 0.90% 30 0.83% 0.93 28 0.95% 1.00
30  United stateshemostat 27 0.87% 58 1.60% 0.47 26 0.89% 0.96
31  United statesspookly 27 0.87% 22 0.61% 1.23 27 0.92% 1.00
32  United stateslovers rock 26 0.83% 34 0.94% 0.76 25 0.85% 0.96
33  United stateskimi 25 0.80% 16 0.44% 1.56 24 0.82% 0.96
34  United statesGiga Gamer ︾ .G2 AFK 22 0.71% 8 0.22% 2.75 20 0.68% 0.91
35  United statessmashtrigger00 22 0.71% 8 0.22% 2.75 22 0.75% 1.00
36  JamaicaTired° 21 0.67% 40 1.11% 0.53 21 0.72% 1.00
37  United statesRAINBET 21 0.67% 30 0.83% 0.70 20 0.68% 0.95
38  United statespolo64 20 0.64% 9 0.25% 2.22 17 0.58% 0.85
39  United statesMickey 19 0.61% 15 0.41% 1.27 19 0.65% 1.00
40  United statestosm 18 0.58% 44 1.22% 0.41 17 0.58% 0.94
41  Canadadisdain 17 0.55% 23 0.64% 0.74 17 0.58% 1.00
42  United statesSchool_Boy_16 17 0.55% 6 0.17% 2.83 17 0.58% 1.00
43  Mexicoowlt 16 0.51% 9 0.25% 1.78 15 0.51% 0.94
44  United statesDeadly Apple 16 0.51% 4 0.11% 4.00 15 0.51% 0.94
45  United statesedward shitterhands 15 0.48% 11 0.30% 1.36 15 0.51% 1.00
46  Canada|NwA| VJ -AA- 14 0.45% 26 0.72% 0.54 14 0.48% 1.00
47  United statesR0cksf0rd7 14 0.45% 12 0.33% 1.17 14 0.48% 1.00
48  United statesOpen Mike Eagle 14 0.45% 11 0.30% 1.27 13 0.44% 0.93
49  United statesshira 14 0.45% 11 0.30% 1.27 14 0.48% 1.00
50  United statesNorthJay_DGG 14 0.45% 2 0.06% 7.00 14 0.48% 1.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 36500 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.

[Admin]