HLstatsX Community Edition
  • CS2
  • CS2_COMP
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States MezMic.hac{se}{RIP DISTOPIA}
Location: Providence, United States
Steam: STEAM_0:0:31312350
Member Since:
Status: offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
First Connect:* Thu. Sep. 5th, 2013 @ 15:13:34
Last Connect:* Sat. Nov. 1st, 2025 @ 22:30:49
Total Connection Time: 7d 16:05:47h
Average Ping:* 77 ms (Latency: 39 ms)
Favorite Server:* SnipeZilla.com -Sz- Snipin's a good job, mate!
Favorite Map:* sniperz_ridge
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 71%
Points: 78,269
Rank: 116
Kills per Minute: 2.01
Kills per Death: 1.3584 (1.20*)
Headshots per Kill: 0.9117 (0.9329*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 20,289 (903*)
Kills: 22,254 (968*)
Deaths: 16,382 (810*)
Longest Kill Streak: 34
Longest Death Streak: 19
Suicides: 68
Teammate Kills: 0 (0*)

  History MezMic.hac{se}{RIP DISTOPIA}'s History:
  Events | Sessions | Awards (49) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Marshal
Field Marshal
Kills needed: 246 (90%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal


  Awards (hover over image to see name)

Ribbons
Bronze Machina Bronze Shahanshah Bronze Conniver's Kunai Bronze Sydney Sleeper Bronze Huntsman Bronze Ambassador Silver Healer Bronze Healer Bronze Assister Silver Kill Award Bronze Kill Award Silver Revenger Bronze Revenger Bronze Dominator Bronze Knife Silver Sniper Rifle Bronze Sniper Rifle
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
21 (×çGL×)ˢᵗ †MezMic† +] 0d 09:52:40h 2017-05-03 09:40:17 801 819 0.98 772 0.96 9 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 903 times 1,806
2 Double Kill (2 kills) 103 times 103
3 Domination 62 times 310
4 Kill Assist 56 times 112
5 Triple Kill (3 kills) 54 times 108
6 Revenge 41 times 123
7 Domination (4 kills) 31 times 93
8 Rampage (5 kills) 19 times 76
9 Ownage (7 kills) 7 times 42
10 Ultra Kill (8 kills) 6 times 42
11 Mega Kill (6 kills) 6 times 30
12 Killing Spree (9 kills) 3 times 24




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 54 times -162
2 Domination 45 times -225




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 19 times 28.36%
2 The BLU 14 times 20.90%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 29 times 96.67% 946 797 1.19
2 Heavy Heavy 1 times 3.33% 22 13 1.69




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 668 69.01% 629 69.66% 0.94
2 1.00 150 15.50% 147 16.28% 0.98
3 Machina 2.00 112 11.57% 99 10.96% 0.88
4 Huntsman 1.00 21 2.17% 16 1.77% 0.76
5 Bazaar Bargain 1.00 12 1.24% 12 1.33% 1.00
6 The Sydney Sleeper 1.00 4 0.41% 0 0.00% 0.00
7 World 1.00 1 0.10% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 sn_aasnp 71 7.33% 23 2.84% 3.09 71 7.86% 1.00
2 sniper_poolday_slv3 93 9.61% 54 6.67% 1.72 82 9.08% 0.88
3 sn_spacesniper_f 24 2.48% 14 1.73% 1.71 21 2.33% 0.88
4 sn_glasschete 22 2.27% 13 1.60% 1.69 17 1.88% 0.77
5 sn_snipeorama_tf2 60 6.20% 50 6.17% 1.20 56 6.20% 0.93
6 sniperz_ridge 414 42.77% 370 45.68% 1.12 387 42.86% 0.93
7 sniper_orange_110_vED6 92 9.50% 82 10.12% 1.12 86 9.52% 0.93
8 sniper_orange_110_xxl 28 2.89% 28 3.46% 1.00 28 3.10% 1.00
9 2fortsniper_tf2_f 128 13.22% 131 16.17% 0.98 123 13.62% 0.96
10 sn_medievalfort 35 3.62% 43 5.31% 0.81 31 3.43% 0.89
11 sniper_orange_110 1 0.10% 2 0.25% 0.50 1 0.11% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SnipeZilla.com -Sz- Snipin's a good job, mate! 968 100.00% 810 1.1951 903 100.00% 0.9329




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesᴳʸᴺ HyeSkyy.hac{RIP Distop 170 17.56% 148 18.27% 1.15 162 18.60% 0.95
2  United statesbooty 126 13.02% 70 8.64% 1.80 124 14.24% 0.98
3  United statesHusky 93 9.61% 34 4.20% 2.74 86 9.87% 0.92
4  United statesQuamsi 92 9.50% 89 10.99% 1.03 87 9.99% 0.95
5  United statesNon_the_Ninja 51 5.27% 21 2.59% 2.43 50 5.74% 0.98
6  United statesshortydog - very old man 41 4.24% 34 4.20% 1.21 35 4.02% 0.85
7  MexicoFrustration Farmer 39 4.03% 51 6.30% 0.76 36 4.13% 0.92
8  United states{ᴄᴇʀᴘ} caboose ᵍᵞϞ 38 3.93% 105 12.96% 0.36 35 4.02% 0.92
9  United statesmercenarie 34 3.51% 18 2.22% 1.89 30 3.44% 0.88
10  United stateshemostat 30 3.10% 20 2.47% 1.50 21 2.41% 0.70
11  AustriaDarth Doggy 25 2.58% 20 2.47% 1.25 22 2.53% 0.88
12  United statescodo 21 2.17% 17 2.10% 1.24 19 2.18% 0.90
13  United statesWhaRang (Don't Starve) 20 2.07% 21 2.59% 0.95 20 2.30% 1.00
14  United statesBattleMaestro 18 1.86% 4 0.49% 4.50 17 1.95% 0.94
15  United statesLoud Howl.hac {RIP Distopia} 17 1.76% 1 0.12% 17.00 15 1.72% 0.88
16  United statesappleman555 15 1.55% 13 1.60% 1.15 15 1.72% 1.00
17  Canada|NwA| VJ -AA- 14 1.45% 21 2.59% 0.67 12 1.38% 0.86
18  Russiaперди в хуй 14 1.45% 8 0.99% 1.75 13 1.49% 0.93
19  United stateskimi 12 1.24% 9 1.11% 1.33 12 1.38% 1.00
20  United statestony1996 12 1.24% 2 0.25% 6.00 10 1.15% 0.83
21  United statesSlothmaster737 11 1.14% 4 0.49% 2.75 11 1.26% 1.00
22  Australiaskyhigh 10 1.03% 20 2.47% 0.50 8 0.92% 0.80
23  United statesspookly 10 1.03% 5 0.62% 2.00 10 1.15% 1.00
24  United statesR0cksf0rd7 9 0.93% 6 0.74% 1.50 9 1.03% 1.00
25  Canadacats 7 0.72% 24 2.96% 0.29 6 0.69% 0.86
26  Boliviaclose to me 6 0.62% 7 0.86% 0.86 6 0.69% 1.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 36500 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.

[Admin]