HLstatsX Community Edition
  • CS2
  • CS2_COMP
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States one year hiatus
Location: Framingham, United States
Steam: STEAM_0:0:45467319
Member Since: October 25, 2011
Status: offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
First Connect:* Sun. Jul. 28th, 2013 @ 12:56:35
Last Connect:* Tue. May. 15th, 2018 @ 17:45:05
Total Connection Time: 5d 22:22:07h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1%
Points: 28,497
Rank: Not active
Kills per Minute: 1.53
Kills per Death: 1.0903 (-*)
Headshots per Kill: 0.9202 (-*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 11,993 (0*)
Kills: 13,033 (0*)
Deaths: 11,954 (0*)
Longest Kill Streak: 31
Longest Death Streak: 33
Suicides: 175
Teammate Kills: 0 (0*)

  History one year hiatus's History:
  Events | Sessions | Awards (2) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 1967 (21%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Bronze Latency
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
21 The Apex Predator lfs gold/open 0d 00:14:27h 2015-12-17 18:02:38 8 7 1.14 7 0.88 0 0.0%
22 The Apex Predator lf open scrim 0d 00:40:57h 2015-12-14 20:22:56 72 28 2.57 63 0.88 4 0.0%
23 The Apex Predator lf gold scrim 0d 00:06:31h 2015-12-07 19:49:08 8 10 0.80 6 0.75 0 0.0%
24 The ApexD Predator 0d 00:09:44h 2015-11-19 21:15:57 17 25 0.68 16 0.94 0 0.0%
25 Apex Predator [off to college] 0d 00:19:00h 2015-09-06 02:07:07 32 16 2.00 31 0.97 1 0.0%
26 [=ΩH=] The Apex Predator 0d 13:47:18h 2015-09-01 17:43:49 1,639 1,047 1.57 1,562 0.95 16 0.0%
27 wubwubwubwubwubwubwubwubwubwub 0d 00:02:07h 2015-07-20 03:15:52 6 0 6.00 5 0.83 0 0.0%
28 [=ΩH=] The Apex Predatorâ„¢ 0d 05:31:57h 2015-05-03 02:56:43 534 428 1.25 494 0.93 2 0.0%
29 [=ΩH=] The Apex Patriots 0d 00:35:28h 2015-01-31 20:17:42 68 40 1.70 67 0.99 1 0.0%
30 Damn! 0d 00:36:36h 2014-12-13 16:26:22 76 54 1.41 74 0.97 0 0.0%
31 Random FUCKING Crits 0d 00:04:50h 2014-09-18 21:06:07 0 4 0.00 0 - 0 0.0%
32 First Day! 0d 00:56:53h 2014-09-04 21:24:41 78 63 1.24 78 1.00 1 0.0%
33 Vacation SCREWED my aim 0d 00:14:50h 2014-07-17 13:33:33 48 16 3.00 48 1.00 0 0.0%
34 Vacation SCREWS my aim 0d 00:06:05h 2014-07-16 01:06:01 9 3 3.00 8 0.89 0 0.0%
35 Look at my eyes 0d 00:03:52h 2014-07-08 01:59:18 8 4 2.00 8 1.00 0 0.0%
36 Cheesy 0d 01:03:12h 2014-07-06 00:34:25 165 59 2.80 160 0.97 5 0.0%
37 ‡ [-rM-] The Apex Predatorá´¾ 0d 00:53:43h 2014-06-28 23:11:43 88 30 2.93 87 0.99 1 0.0%
38 ‡ The Apex Predatorᴾᴷ 0d 02:36:48h 2014-06-16 00:33:21 240 149 1.61 216 0.90 4 0.0%
39 Back from Vacation...aim sux :c 0d 00:24:41h 2014-06-02 13:21:12 67 29 2.31 67 1.00 1 0.0%
40 Machina :) 0d 00:12:48h 2014-05-17 19:58:30 17 17 1.00 16 0.94 1 0.0%


Page: 1 2 3




Items marked "*" above are generated from the last 36500 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.

[Admin]