Player Information| Player Profile |
|
jrod |
|
| Location: Ottawa, Canada | |
| Steam: STEAM_0:0:78728347 | |
| Member Since: December 10, 2013 | |
| Status: offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| First Connect:* | Mon. Sep. 5th, 2016 @ 20:06:41 |
| Last Connect:* | Sat. Jun. 8th, 2019 @ 17:42:04 |
| Total Connection Time: | 0d 13:44:47h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 5,008 | |
| Rank: | Not active | |
| Kills per Minute: | 1.40 | |
| Kills per Death: | 1.0140 (-*) | |
| Headshots per Kill: | 0.8987 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 1,038 (0*) | |
| Kills: | 1,155 (0*) | |
| Deaths: | 1,139 (0*) | |
| Longest Kill Streak: | 17 | |
| Longest Death Streak: | 14 | |
| Suicides: | 41 | |
| Teammate Kills: | 0 (0*) | |
jrod's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Sergeant Major | |
|
|
|
|
Kills needed: 45 (78%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 21 | low iron | 0d 00:11:20h | 2017-08-12 01:10:58 | 12 | 6 | 2.00 | 4 | 0.33 | 1 | 0.0% |
| 22 | keep myself at gunpoint | 0d 00:05:00h | 2017-08-04 14:24:16 | 9 | 11 | 0.82 | 9 | 1.00 | 0 | 0.0% |
| 23 | Tiimmy Turner | 0d 00:00:22h | 2017-06-21 19:49:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 24 | angels deserve to die | 0d 00:05:23h | 2017-06-10 23:29:09 | 2 | 9 | 0.22 | 2 | 1.00 | 0 | 0.0% |
| 25 | lf loyal minecraft egirl | 0d 00:03:06h | 2017-06-10 00:33:50 | 9 | 1 | 9.00 | 8 | 0.89 | 0 | 0.0% |
| 26 | Stamina | 0d 00:18:54h | 2017-06-02 19:36:01 | 37 | 20 | 1.85 | 32 | 0.86 | 1 | 0.0% |
| 27 | i will euthanize u | 0d 00:16:03h | 2017-05-21 19:26:41 | 19 | 22 | 0.86 | 17 | 0.89 | 0 | 0.0% |
| 28 | dripping gold in my DNA | 0d 00:08:33h | 2017-05-20 00:32:43 | 18 | 12 | 1.50 | 17 | 0.94 | 1 | 0.0% |
| 29 | bounce back | 0d 01:16:26h | 2017-05-14 19:52:04 | 93 | 90 | 1.03 | 84 | 0.90 | 1 | 0.0% |
| 30 | vulcna | 0d 00:05:53h | 2017-05-11 17:37:59 | 4 | 6 | 0.67 | 4 | 1.00 | 1 | 0.0% |
| 31 | birthday | 0d 00:10:58h | 2017-05-10 18:58:51 | 27 | 16 | 1.69 | 20 | 0.74 | 0 | 0.0% |
| 32 | bad wifi | 0d 00:15:24h | 2017-05-10 18:42:28 | 8 | 8 | 1.00 | 7 | 0.88 | 2 | 0.0% |
| 33 | vulcan @iron | 0d 00:02:04h | 2017-03-25 17:33:34 | 2 | 2 | 1.00 | 1 | 0.50 | 0 | 0.0% |
| 34 | whats your legacy? | 0d 00:15:36h | 2017-03-17 18:57:53 | 21 | 23 | 0.91 | 17 | 0.81 | 0 | 0.0% |
| 35 | i will euthanize you | 0d 00:05:49h | 2017-01-06 23:26:46 | 4 | 7 | 0.57 | 1 | 0.25 | 1 | 0.0% |
| 36 | aladdin | 0d 00:03:27h | 2017-01-06 18:37:57 | 8 | 2 | 4.00 | 6 | 0.75 | 2 | 0.0% |
| 37 | Keep it 300 | 0d 00:29:55h | 2016-12-29 22:05:32 | 38 | 47 | 0.81 | 17 | 0.45 | 6 | 0.0% |
| 38 | New Laptop | 0d 00:17:34h | 2016-12-27 11:10:27 | 15 | 19 | 0.79 | 15 | 1.00 | 0 | 0.0% |
| 39 | pray for my computer | 0d 00:09:41h | 2016-09-21 20:36:38 | 14 | 23 | 0.61 | 11 | 0.79 | 0 | 0.0% |
| 40 | cargo | 0d 00:13:10h | 2016-09-05 23:33:43 | 13 | 18 | 0.72 | 13 | 1.00 | 1 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 36500 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]




jrod

