Player Information| Player Profile |
|
He Bro, God of Lava |
|
| Location: Calgary, Canada | |
| Steam: STEAM_0:1:52740733 | |
| Member Since: June 22, 2012 | |
| Status: offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| First Connect:* | Fri. Nov. 9th, 2012 @ 23:22:59 |
| Last Connect:* | Sun. Jul. 14th, 2013 @ 21:43:40 |
| Total Connection Time: | 1d 13:29:46h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 8,559 | |
| Rank: | Not active | |
| Kills per Minute: | 1.74 | |
| Kills per Death: | 1.2451 (-*) | |
| Headshots per Kill: | 0.9514 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 3,721 (0*) | |
| Kills: | 3,911 (0*) | |
| Deaths: | 3,141 (0*) | |
| Longest Kill Streak: | 15 | |
| Longest Death Streak: | 11 | |
| Suicides: | 24 | |
| Teammate Kills: | 0 (0*) | |
He Bro, God of Lava's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Group Major | |
|
|
|
|
Kills needed: 89 (82%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | He Bro, God of Lava | 0d 00:39:52h | 2013-07-14 21:43:40 | 35 | 67 | 0.52 | 29 | 0.83 | 0 | 0.0% |
| 2 | Holy Hand Grenade of Antioch | 0d 00:14:51h | 2013-07-10 22:19:01 | 27 | 25 | 1.08 | 27 | 1.00 | 0 | 0.0% |
| 3 | Ye Olde Headhunter | 0d 00:55:08h | 2013-07-10 22:04:11 | 68 | 65 | 1.05 | 63 | 0.93 | 0 | 0.0% |
| 4 | Sir Lagsalot | 0d 01:43:49h | 2013-07-07 18:18:59 | 158 | 174 | 0.91 | 155 | 0.98 | 0 | 0.0% |
| 5 | [Storm]XplicitGamer | 0d 03:29:26h | 2013-07-04 00:15:42 | 310 | 331 | 0.94 | 285 | 0.92 | 0 | 0.0% |
| 6 | [Storm]XplicitGamer{ASA} | 0d 03:09:24h | 2013-06-29 00:04:49 | 327 | 249 | 1.31 | 314 | 0.96 | 1 | 0.0% |
| 7 | IT WAS HIS HAT MR.KRABS | 0d 00:08:17h | 2013-06-17 22:21:16 | 5 | 17 | 0.29 | 5 | 1.00 | 1 | 0.0% |
| 8 | Hades, God of Love | 0d 00:19:15h | 2013-06-17 22:12:58 | 34 | 35 | 0.97 | 32 | 0.94 | 0 | 0.0% |
| 9 | King Kamehameha | 0d 00:10:26h | 2013-06-17 20:49:54 | 7 | 8 | 0.88 | 7 | 1.00 | 0 | 0.0% |
| 10 | AimBot | 0d 00:06:42h | 2013-06-17 20:17:19 | 3 | 13 | 0.23 | 2 | 0.67 | 0 | 0.0% |
| 11 | ZoZo God of Laughing Women | 0d 01:07:11h | 2013-06-16 21:43:56 | 134 | 98 | 1.37 | 127 | 0.95 | 0 | 0.0% |
| 12 | [Storm]XplicitGamer(HeadHunter) | 0d 10:02:14h | 2013-06-08 20:04:10 | 1,171 | 850 | 1.38 | 1,121 | 0.96 | 12 | 0.0% |
| 13 | Unkel Bourbon | 0d 00:02:08h | 2013-06-08 00:29:36 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
| 14 | The Entire F2P Community | 0d 00:04:27h | 2013-05-02 23:20:17 | 5 | 5 | 1.00 | 5 | 1.00 | 0 | 0.0% |
| 15 | [Storm]XplicitGamer[ASA] | 0d 00:10:31h | 2013-05-01 22:08:37 | 11 | 16 | 0.69 | 11 | 1.00 | 0 | 0.0% |
| 16 | [Storm]XplicitGamer[HeadHunter] | 0d 00:10:08h | 2013-05-01 18:28:40 | 14 | 9 | 1.56 | 12 | 0.86 | 1 | 0.0% |
| 17 | [Storm]XplicitGamer(ASA) | 0d 00:41:07h | 2013-03-27 22:23:47 | 47 | 55 | 0.85 | 40 | 0.85 | 0 | 0.0% |
| 18 | [Storm]XplicitGamer(ADTR) | 0d 00:01:11h | 2013-03-20 22:42:39 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 19 | Lurr | 0d 00:06:04h | 2013-03-03 22:39:58 | 12 | 11 | 1.09 | 8 | 0.67 | 0 | 0.0% |
| 20 | Happy Appy | 0d 00:33:44h | 2013-03-02 23:53:57 | 68 | 61 | 1.11 | 62 | 0.91 | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 36500 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]




He Bro, God of Lava

