Player Information| Player Profile |
|
Captain Moron |
|
| Location: Tuzla, Bosnia and Herzegovina | |
| Steam: STEAM_0:1:195117920 | |
| Member Since: December 10, 2016 | |
| Status: offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| First Connect:* | Wed. Jun. 28th, 2017 @ 13:49:04 |
| Last Connect:* | Tue. Oct. 10th, 2017 @ 14:16:39 |
| Total Connection Time: | 0d 13:09:08h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 2,240 | |
| Rank: | Not active | |
| Kills per Minute: | 0.88 | |
| Kills per Death: | 0.8739 (-*) | |
| Headshots per Kill: | 0.8860 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 614 (0*) | |
| Kills: | 693 (0*) | |
| Deaths: | 793 (0*) | |
| Longest Kill Streak: | 12 | |
| Longest Death Streak: | 20 | |
| Suicides: | 110 | |
| Teammate Kills: | 0 (0*) | |
Captain Moron's History:Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Gunnery Sergeant | |
|
|
|
|
Kills needed: 7 (93%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Captain Moron | 0d 00:44:35h | 2017-10-10 14:16:39 | 69 | 60 | 1.15 | 59 | 0.86 | 5 | 0.0% |
| 2 | Bat Superman | 0d 00:32:59h | 2017-10-01 11:17:23 | 17 | 22 | 0.77 | 16 | 0.94 | 4 | 0.0% |
| 3 | Bat Superman | B>Keys 32ref | 0d 01:17:14h | 2017-10-01 05:09:34 | 76 | 90 | 0.84 | 45 | 0.59 | 44 | 0.0% |
| 4 | grithy | 0d 00:56:30h | 2017-09-26 18:38:53 | 36 | 63 | 0.57 | 30 | 0.83 | 8 | 0.0% |
| 5 | Daddy Dog | 0d 00:02:17h | 2017-09-25 12:50:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 6 | ViBeZ | 0d 00:23:51h | 2017-09-22 11:51:56 | 9 | 16 | 0.56 | 8 | 0.89 | 1 | 0.0% |
| 7 | Foxy The Proxy | 0d 00:21:41h | 2017-09-21 13:11:39 | 3 | 15 | 0.20 | 3 | 1.00 | 1 | 0.0% |
| 8 | ☢ | 0d 00:40:35h | 2017-09-03 13:31:19 | 33 | 38 | 0.87 | 33 | 1.00 | 13 | 0.0% |
| 9 | sm4rt | 0d 01:04:34h | 2017-09-02 13:39:17 | 52 | 78 | 0.67 | 51 | 0.98 | 3 | 0.0% |
| 10 | sm4rtâ„¢ | 0d 00:18:44h | 2017-08-29 09:24:48 | 14 | 17 | 0.82 | 13 | 0.93 | 3 | 0.0% |
| 11 | Proxyâ„¢ | 0d 00:04:55h | 2017-08-28 06:41:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 12 | --- | 2017-08-26 03:02:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | |
| 13 | ZoHaN | 7Keys Gibus | 0d 00:20:51h | 2017-08-23 07:38:31 | 22 | 42 | 0.52 | 20 | 0.91 | 0 | 0.0% |
| 14 | Mr.Devil | 0d 00:29:06h | 2017-08-14 18:48:34 | 28 | 52 | 0.54 | 27 | 0.96 | 4 | 0.0% |
| 15 | MLG Granny | 0d 00:21:52h | 2017-08-13 02:16:33 | 11 | 20 | 0.55 | 9 | 0.82 | 1 | 0.0% |
| 16 | Bad Hero | 0d 00:12:29h | 2017-08-12 14:06:31 | 1 | 3 | 0.33 | 1 | 1.00 | 2 | 0.0% |
| 17 | Glitterfart | 0d 00:01:54h | 2017-08-11 06:13:48 | 2 | 0 | 2.00 | 1 | 0.50 | 1 | 0.0% |
| 18 | sNiffO | 0d 00:29:07h | 2017-08-09 07:29:37 | 11 | 17 | 0.65 | 9 | 0.82 | 2 | 0.0% |
| 19 | sNiFFo S>Unusual | 0d 00:00:25h | 2017-08-09 07:22:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 20 | sNiffO | Trade.TF | 0d 00:09:00h | 2017-08-07 13:15:06 | 5 | 15 | 0.33 | 4 | 0.80 | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 36500 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]




Captain Moron

