HLstatsX Community Edition
  • CS2
  • CS2_AWP
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Details

Triple Kill (3 kills) from a total of 249 achievements (Last 36500 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  WhaRang (Don't Starve) 16 32
2  ᴳʸᴺ HyeSkyy.hac{RIP Distop 14 28
3  poopmoneyswag 14 28
4  Dubajzz 12 24
5  ᴳʸᴺ {Wizard}[NEET] 11 22
6  Megachav 10 20
7  bagofnice 9 18
8  zugzwang 8 16
9  |NwA| VJ -AA- 7 14
10  Superlumic 7 14
11  CrackedSanity 7 14
12  ThatGuyPargo 6 12
13  DemiDime 6 12
14  CrackSmoka99 6 12
15  painis cupcake 5 10
16  costa. 5 10
17  blätzka 5 10
18   4 8
19  SXR1PTS 4 8
20  Quamsi 4 8
21  PassiveHealing 4 8
22  Pacificcenter 4k 4 8
23  marvin 4 8
24  lI_PsYcH0_Il 4 8
25  impéllo куннилингус 4 8
26  hulk logan 4 8
27  FrostyPaws48 4 8
28  COWofPOWER 4 8
29  spookly 3 6
30  Marty 3 6
31  Bizo 3 6
32  27 3 6
33  ЯрикСтройка 2 4
34  unknowngamer1507 2 4
35  Uncle Iroh 2 4
36  Trilo-Might 2 4
37  The Hole Wizard 2 4
38  RAINBET 2 4
39  Phrogboi 2 4
40  Non_the_Ninja 2 4


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.4.1
All images are copyrighted by their respective owners.

[Admin]