Action Details
Triple Kill (3 kills) from a total of 238 achievements (Last 36500 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | WhaRang (Don't Starve) |
16 | 32 |
| 2 | ᴳʸᴺ HyeSkyy.hac{RIP Distop |
14 | 28 |
| 3 | poopmoneyswag |
14 | 28 |
| 4 | Dubajzz |
12 | 24 |
| 5 | ᴳʸᴺ {Wizard}[NEET] |
11 | 22 |
| 6 | Megachav |
10 | 20 |
| 7 | bagofnice |
9 | 18 |
| 8 | zugzwang |
8 | 16 |
| 9 | |NwA| VJ -AA- |
7 | 14 |
| 10 | CrackedSanity |
7 | 14 |
| 11 | ThatGuyPargo |
6 | 12 |
| 12 | Superlumic |
6 | 12 |
| 13 | DemiDime |
6 | 12 |
| 14 | CrackSmoka99 |
6 | 12 |
| 15 | painis cupcake |
5 | 10 |
| 16 | costa. |
5 | 10 |
| 17 | blätzka |
5 | 10 |
| 18 | SXR1PTS |
4 | 8 |
| 19 | Quamsi |
4 | 8 |
| 20 | PassiveHealing |
4 | 8 |
| 21 | Pacificcenter 4k |
4 | 8 |
| 22 | marvin |
4 | 8 |
| 23 | lI_PsYcH0_Il |
4 | 8 |
| 24 | impéllo куннилингус |
4 | 8 |
| 25 | hulk logan |
4 | 8 |
| 26 | FrostyPaws48 |
4 | 8 |
| 27 | COWofPOWER |
4 | 8 |
| 28 | spookly |
3 | 6 |
| 29 | Marty |
3 | 6 |
| 30 | Bizo |
3 | 6 |
| 31 | 27 |
3 | 6 |
| 32 | ЯрикСтройка |
2 | 4 |
| 33 | unknowngamer1507 |
2 | 4 |
| 34 | Uncle Iroh |
2 | 4 |
| 35 | Trilo-Might |
2 | 4 |
| 36 | RAINBET |
2 | 4 |
| 37 | Phrogboi |
2 | 4 |
| 38 | KIWI |
2 | 4 |
| 39 | do you like penguins |
2 | 4 |
| 40 | CybuR |
2 | 4 |
Page: 1 2





WhaRang (Don't Starve)
poopmoneyswag
Dubajzz
Megachav
costa.
impéllo куннилингус
KIWI