Action Details
Double Kill (2 kills) from a total of 545 achievements (Last 36500 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | ᴳʸᴺ {Wizard}[NEET] |
37 | 37 |
| 2 | WhaRang (Don't Starve) |
29 | 29 |
| 3 | poopmoneyswag |
29 | 29 |
| 4 | CrackedSanity |
27 | 27 |
| 5 | |NwA| VJ -AA- |
22 | 22 |
| 6 | Megachav |
22 | 22 |
| 7 | painis cupcake |
19 | 19 |
| 8 | ᴳʸᴺ HyeSkyy.hac{RIP Distop |
17 | 17 |
| 9 | zugzwang |
16 | 16 |
| 10 | SXR1PTS |
16 | 16 |
| 11 | PassiveHealing |
13 | 13 |
| 12 | 27 |
13 | 13 |
| 13 | ThatGuyPargo |
12 | 12 |
| 14 | Marty |
12 | 12 |
| 15 | impéllo куннилингус |
11 | 11 |
| 16 | CrackSmoka99 |
11 | 11 |
| 17 | Superlumic |
10 | 10 |
| 18 | lI_PsYcH0_Il |
10 | 10 |
| 19 | bagofnice |
10 | 10 |
| 20 | Король бодишута 6 |
9 | 9 |
| 21 | Quamsi |
8 | 8 |
| 22 | DemiDime |
8 | 8 |
| 23 | CybuR |
8 | 8 |
| 24 | Chicken Scout! |
8 | 8 |
| 25 | ЯрикСтройка |
7 | 7 |
| 26 | hulk logan |
7 | 7 |
| 27 | CowSociety |
7 | 7 |
| 28 | COWofPOWER |
7 | 7 |
| 29 | blätzka |
6 | 6 |
| 30 | unknowngamer1507 |
5 | 5 |
| 31 | spookly |
5 | 5 |
| 32 | Phrogboi |
5 | 5 |
| 33 | McSouped |
5 | 5 |
| 34 | KowsMoo |
5 | 5 |
| 35 | jackjackerson |
5 | 5 |
| 36 | do you like penguins |
5 | 5 |
| 37 | Cahzerd |
5 | 5 |
| 38 | Bubu777 |
5 | 5 |
| 39 | Melchom |
4 | 4 |
| 40 | jazzyjoker1 |
4 | 4 |





ᴳʸᴺ {Wizard}[NEET]
poopmoneyswag
Megachav
27
Marty
blätzka
Bubu777